Congress approves ‘fiscal cliff’ measure
Congress approved ‘fiscal cliff’ measure during a late night vote yesterday scheduled at 10:45 p.m.. The bill drew 85 votes from Republicans and 172 from Democrats. With 151 Republican Congressional members voting “no,” the GOP fell short of a majority of the GOP caucus. That broke a long-standing rule by speaker John Boehner to advance only bills that could draw the support of a majority of Republican members. Boehner himself cast a rare vote: He supported the bill. So did Rep. Paul Ryan (Wis.), the GOP’s vice-presidential candidate last year. Sen. Marco Rubio (R-Fla.), a Republican front-runner for the 2016 presidential race,voted against the measure. During the earlier Senate vote both Merkley and Wyden voted "yes" for the bill.
Obama took off for Hawaii, where he left his wife and daughters the day after Christmas. It is unclear when he plans to sign the fiscal cliff measure. Below is a chart showing how Oregon, Washington, Idaho, Nevada, and California voted during the House vote.
| Oregon |
| AYE | D | Bonamici, Suzanne | OR 1st |
| AYE | R | Walden, Greg | OR 2nd |
| NO | D | Blumenauer, Earl | OR 3rd |
| NO | D | DeFazio, Peter | OR 4th |
| NO | D | Schrader, Kurt | OR 5th |
| Washington |
| AYE | D | DelBene, Suzan | WA 1st |
| AYE | D | Larsen, Rick | WA 2nd |
| AYE | R | Herrera Beutler, Jaime | WA 3rd |
| AYE | R | Hastings, Doc | WA 4th |
| AYE | R | McMorris Rodgers, Cathy | WA 5th |
| AYE | D | Dicks, Norm | WA 6th |
| NO | D | McDermott, Jim | WA 7th |
| AYE | R | Reichert, Dave | WA 8th |
| NO | D | Smith, Adam | WA 9th |
| California |
| AYE | D | Thompson, Mike | CA 1st |
| AYE | R | Herger, Wally | CA 2nd |
| AYE | R | Lungren, Daniel | CA 3rd |
| NO | R | McClintock, Tom | CA 4th |
| AYE | D | Matsui, Doris | CA 5th |
| NO VOTE | D | Woolsey, Lynn | CA 6th |
| AYE | D | Miller, George | CA 7th |
| AYE | D | Pelosi, Nancy | CA 8th |
| AYE | D | Lee, Barbara | CA 9th |
| AYE | D | Garamendi, John | CA 10th |
| AYE | D | McNerney, Jerry | CA 11th |
| AYE | D | Speier, Jackie | CA 12th |
| NO VOTE | D | Stark, Pete | CA 13th |
| AYE | D | Eshoo, Anna | CA 14th |
| AYE | D | Honda, Mike | CA 15th |
| AYE | D | Lofgren, Zoe | CA 16th |
| AYE | D | Farr, Sam | CA 17th |
| AYE | R | Denham, Jeff | CA 19th |
| AYE | D | Costa, Jim | CA 20th |
| NO | R | Nunes, Devin | CA 21st |
| NO | R | McCarthy, Kevin | CA 22nd |
| AYE | D | Capps, Lois | CA 23rd |
| AYE | R | Gallegly, Elton | CA 24th |
| AYE | R | McKeon, Buck | CA 25th |
| AYE | R | Dreier, David | CA 26th |
| AYE | D | Sherman, Brad | CA 27th |
| AYE | D | Berman, Howard | CA 28th |
| AYE | D | Schiff, Adam | CA 29th |
| AYE | D | Waxman, Henry | CA 30th |
| NO | D | Becerra, Xavier | CA 31st |
| AYE | D | Chu, Judy | CA 32nd |
| AYE | D | Bass, Karen | CA 33rd |
| AYE | D | Roybal-Allard, Lucille | CA 34th |
| AYE | D | Waters, Maxine | CA 35th |
| AYE | D | Hahn, Janice | CA 36th |
| AYE | D | Richardson, Laura | CA 37th |
| AYE | D | Napolitano, Grace | CA 38th |
| AYE | D | Sánchez, Linda | CA 39th |
| AYE | R | Royce, Ed | CA 40th |
| NO VOTE | R | Lewis, Jerry | CA 41st |
| AYE | R | Miller, Gary | CA 42nd |
| AYE | D | Baca, Joe | CA 43rd |
| AYE | R | Calvert, Ken | CA 44th |
| AYE | R | Bono Mack, Mary | CA 45th |
| NO | R | Rohrabacher, Dana | CA 46th |
| AYE | D | Sanchez, Loretta | CA 47th |
| NO | R | Campbell, John | CA 48th |
| NO | R | Issa, Darrell | CA 49th |
| AYE | R | Bilbray, Brian | CA 50th |
| NO | R | Hunter, Duncan | CA 52nd |
| AYE | D | Davis, Susan | CA 53rd |
| Idaho |
| NO | R | Labrador, Raúl | ID 1st |
| AYE | R | Simpson, Mike | ID 2nd |
| Nevada |
| AYE | D | Berkley, Shelley | NV 1st |
| NO | R | Amodei, Mark | NV 2nd |
| AYE | R | Heck, Joe | NV 3rd |
No comments:
Post a Comment